Hours of Operation
| Mon-Fri | Saturday | Sunday | |
|---|---|---|---|
| Dining Hall | |||
| Breakfast | 7:30 am to 9:00 am | closed | closed |
| Lunch/Brunch | 11:30 am - 1:00 pm | 11:30 am - 12:30 pm | 12:00 pm - 1:00 pm |
| Supper | 4:45 pm - 6:30 pm | 5:00 pm - 6:00 pm | 5:00 pm - 6:00 pm |
| Stat Holidays | 11:30 - 12:30 brunch | 5 pm supper | |
| Crossroads Café | 8:30 am - 4:00 pm (closes at 3:00pm on Fridays) |
Closed* | Closed* |
| * hours subject to change during special events | |||
| Subway | 8:00 am - 9:00 pm | 8:00 am - 9:00 pm | 8:00 am - 9:00 pm |
At the door prices
Breakfast - $11.71*
Lunch/Brunch - $14.54*
Supper - $15.82*
* = includes tax - 2025-26 rates



